ASD184 | BOHRER/ANTRIEB Type 2
Allgemeine Details
Typenkennung | 2 |
Status | Live |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum |
Typenkennung | 2 |
Status | Live |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 0-800 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
Battery type | Li-Ion | N/A | |
CHARGER INPUT VOLTAGE | 100 - 240 | Vac | |
CHARGER OUTPUT VOLTAGE | 8-20 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
Chuck Capacity | 10 | mm | |
Max torque | 16 / 28 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.