DCV586 | VACUUM EXTRACTOR Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Live |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum |
Typenkennung | 1 |
Status | Live |
Status Reparaturanweisungen | Repair |
Letztes Herstellungsdatum |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
Voltage | 54 | V | |
Battery type | Li-Ion | N/A | |
CE Lpa SOUND PRESSURE | 69 | dB | |
CE Lwa ACOUSTIC POWER | 81.5 | dB | |
Kwa Acoustic Power Uncertainty | 3.5 | dB | |
PROTECTION CLASS | IPX4 | IP | |
TANK VOLUME | 11 DRY 7.5 WET | L | |
Weight | 7.5 BARE | Kg | |
Hose Length | 2.4 | m |
Standard Comments
Partial Support-Only Parts Listed Avail.