GTC1843L | AKKU-HECKENSCHERE Type H1 - H2
Allgemeine Details
Typenkennung | H1 - H2 |
Status | Live |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum |
Standort ändern Switzerland, Europe
Typenkennung | H1 - H2 |
Status | Live |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
Voltage | 18 | V | |
No load speed | 1400 | RPM | |
BATTERY AMPS/HOURS | 1.5 | Ah | |
BATTERY AMPS/HOURS # 2 | 2.0 | Ah | |
Battery type | Li-ion | N/A | |
CELLS | 5 | N/A | |
CHARGER INPUT VOLTAGE | 220 - 240 | Vac | |
CHARGER OUTPUT VOLTAGE | 8 - 20 | Vdc | |
CHARGER OUTPUT CURRENT | Slow 200 - Fast 2000 | mA | |
BLADE SIZE | 43 | cm | |
Weight | 3.2 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.